Benefits After Joining Of Rs. 1000 Program.
Providing 18 kt. Jewelry of gold @ 88% of 24 kt.
Providing 18 kt. Jewelry of gold @ 86% of 24 kt. After completing 50 direct sponsor.
Providing 18 kt. Jewelry of gold @ 83% of 24 kt. After completing 100 direct sponsor.
S.No. | Members | Per Member | per Month | % | Total Income |
---|---|---|---|---|---|
1 | 01-10 | 1000/- | 10,000/- | 5% | 50,000/- |
2 | 11-20 | 11,000/- | 20,000/- | 5.5% | 1,10,000/- |
3 | 21-30 | 21,000/- | 30,000/- | 6% | 1,80,000/- |
4 | 31-40 | 31,000/- | 40,000/- | 6.5% | 2,60,000/- |
5 | 41-50 | 41,000/- | 50,000/- | 7% | 3,50,000/- |
6 | 51-60 | 51,000/- | 60,000/- | 7.5% | 4,50,000/- |
7 | 61-70 | 61,000/- | 70,000/- | 8% | 5,60,000/- |
8 | 71-80 | 71,000/- | 80,000/- | 8.5% | 6,80,000/ |
9 | 81-90 | 81,000/- | 90,000/- | 9% | 8,10,000/- |
10 | 91-100 | 91,000/- | 1,00,000/- | 9.5% | 9,50,000/- |
Benefits After Joining Of Rs. 1000 Program.
S.No. | Members | Per Month Deposit | Total Income(%) |
---|---|---|---|
1 | 01 | 1000/ * 100(m) = 1 Lakh | 1%->10-1000/- |
2 | 02 | 2,000/-2,00,000/- | 1.5% -> 30/-3,000/ |
3 | 04 | 4,000/-4,00,000/- | 2% ->80/-8,000/- |
4 | 08 | 8,000/-8,00,000/- | 2.5% -> 200/-20,000/- |
5 | 16 | 16,000/-16,00,000/- | 3% -> 480/-48,000/- |
6 | 32 | 32,000/-32,00,000/ | 3.5% ->1,120/-1,12,000/- |
7 | 64 | 64,000/-64,00,000/- | 4% ->2,560/-2,56,000/- |
8 | 128 | 1,28,000/-1,28,00,000/- | 4.5%->5,760/-5,76,000/- |
9 | 256 | 2,56,000/-2,56,00,000/- | 5% -> 12,800/-12,80,000/- |
10 | 512 | 5,12,000/-5,12,00,000/- | 5.5% -> 28,160/-28,16,000/- |
11 | 1024 | 10,24,000/-10,24,00,000/- | 6% -> 61,440/-61,44,000/- |
12 | 2048 | 20,48,000/-20,48,00,000/- | 6.5%-> 1,33,120/-1,33,12,000/- (BMW) |
13 | 4096 | 40,96,000/-40,96,00,000/- | 7% -> 2,86,700/-2,86,72,000/- (Bungolow) |
14 | 8192 | 81,92,000/-81,92,00,000/- | 7.5% ->6,14,400/-12,28,80,000/-(Showroom of Gold Managment) |
15 | 16384 | 1,63,84,000/-1,63,84,00,000/- | 8%->13,10,720/-13,10,72,000/- |
Benefits After Joining Of Rs. 1000 Program.
100 Direct Customer
S.No. | Members | Rewards |
---|---|---|
1 | 1st -12th month | 1 Mobile +Natinol Tour |
2 | 13th -24th month | A.C + Natinol Tour |
3 | 25th-36th month | Laptop + Internatniol Tour |
4 | 37th- 48th month | Bike + Internatniol Tour |
5 | 49th- 60th month | Big T.V + Internatniol Tour |
6 | 61th- 72th month | Iphone+Internatniol Tour |
7 | 73th- 84th month | Bullet+Internatniol Tour |
8 | 85th-100rd month | 3 Lac (car D.P) |